Yamaha has officially announced 3 new AV receivers with 8K support. The trio - belonging to the Aventage series, comprises of the RX - A4A , RX - A6A and the RX - A8A and are said to feature 8K 60fps passthrough support as well as 4K 120fps from output sources such as the PS5/XB Series X and Nvidia's 3000 series cards through HDMI 2.1
The trio are said to feature Yamaha's "Surround AI" for spatial audio as well as support for Auro 3D format. Other features include Cinema DSP , DTS-X VRR, QMS, QFT, ALLM and support for Smart assistants - Alexa and Google.
![]() |
| A8A - rear |
The RX - A8A is set to cost (418,000 Yen which is about $3840), A6A at (275,000 Yen/ $2519) and the A4A at (132,000 Yen or $1209). These prices are directly converted from their respective JPY and thus when available in other markets, the pricing may be subject to change.
The new Yamaha Aventage series joins the growing new generation of Yamaha AV receivers, we hope that the newer AV receivers have addressed the HDMI 2.1 bug plaguing the 2020 models (Which Yamaha is yet to work on a fix) where the full 4K120 or 8K remains "disabled" due to issues with a commonly sourced microchip and has affected not only Yamaha - but also products by Denon and Marantz as well) Source - flatpanelshd, Yamahajp .
RX-A8A / A6A / A4A Main specifications
| Model number | RX-A8A | RX-A6A | RX-A4A | |
|---|---|---|---|---|
| Rated output | 20Hz-20kHz, 2ch drive | 150W / ch (8Ω, 0.06% THD) | 150W / ch (8Ω, 0.06% THD) | 110W / ch (8Ω, 0.06% THD) |
| 1kHz, 1ch drive | 185W / ch (8Ω, 0.9% THD) | 185W / ch (8Ω, 0.9% THD) | 135W / ch (8Ω, 0.9% THD) | |
| Practical maximum output (JEITA) | 1kHz, 1ch drive | 220W / ch (8Ω, 10% THD) | 220W / ch (8Ω, 10% THD) | 165W / ch (8Ω, 10% THD) |
| Number of built-in power amplifiers | 11 | 9 | 7 | |
| Audio input terminal | analog | 7 systems: RCA 6 (including PHONO 1), XLR balance 1 (1: ground, 2: HOT, 3: COLD) | 4 systems: RCA 4 (including PHONO 1) | |
| Digital | 5 systems: optical 3, coaxial 2 | 3 systems: optical 2, coaxial 1 | ||
| Audio input terminal (others) | 2 systems: USB 1, network 1 (100Base-TX / 10Base-T) | |||
| Video input terminal | 3 systems: Composite 2, Component 1 | --- | ||
| Audio output terminal | Speaker output | 11ch (13 terminals) Front L / R, Center, Surround L / R, Surround Back L / R (EXTRA SP1) Front Presence / ZONE2 / ZONE3 (EXTRA SP2) Rear Presence / ZONE2 / ZONE3 (EXTRA SP3) ZONE2 / ZONE3 / BI-AMP | 9ch (11 terminals) Front L / R, Center, Surround L / R, Surround Back L / R (EXTRA SP1) Front Presence / ZONE2 / ZONE3 (EXTRA SP2) Rear Presence / ZONE2 / ZONE3 / BI-AMP | 7ch (9 terminals) Front L / R, Center, Surround L / R (EXTRA SP1) Front Presence / ZONE2 / BI-AMP (EXTRA SP2) Surround Back / ZONE2 |
| PRE OUT | 11.2ch + 2ch (XLR balance) Front L / R, Center, Surround L / R, Surround Back L / R, Front Presence L / R, Rear Presence L / R, Subwoofer OUT 2 (STEREO, Front & Rear, MONO x 2) ), Front L / R (XLR balance), ZONE2 L / R, ZONE3 L / R | 7.2ch Front L / R, Center, Surround L / R, Surround Back L / R, Subwoofer OUT 2 (MONO x 2), ZONE2 L / R | ||
| Other | Headphones 1 | |||
| HDMI terminal input | 7 (Compatible with HDCP2.3) | |||
| HDMI terminal output | 3 (Supports HDCP2.3, simultaneous output possible, ZONE2 / 4 output possible) | 3 (Supports HDCP2.3, simultaneous output possible, ZONE2 output possible) | ||
| HDMI pass-through | 8K60AB * 2 , 4K120AB * 2 , BT.2020, HDR (HDR10 Tasu * 2 , Dolby Vision ™, Hybrid Log-Gamma) | |||
| HDMI Other | Supports 4K upscaling and upconversion | |||
| Wifi | 2.4GHz / 5GHz IEEE802.11 a / b / g / n / ac compliant * IEEE802.11ac has only 20MHz channel bandwidth | |||
| Supported audio formats | DSD 11.2MHz, Apple Lossless 96kHz / 24bit, WAV / AIFF 384kHz / 32bit (32bit-float files are not supported), FLAC 384kHz / 24bit, MP3 / WMA / MPEG4-AAC 48kHz / 24bit | |||
| Bluetooth playback method | version | Ver.4.2 | ||
| Corresponding profile | A2DP / AVRCP | |||
| Supported codecs | SBC / AAC | |||
| power consumption | 600W | 500W | 410W | |
| Standby power consumption | 0.4W (when HDMI control / standby through / network standby is OFF) | |||
| 3.0W (HDMI control / standby through / network standby (Wi-Fi) / Bluetooth ® standby ON) | ||||
| Dimensions (width x height x depth) | 435W x 192H x 477D mm (Wi-Fi antenna standing upright: 435W x 271H x 477D mm) | 435W x 192H x 442D mm (Wi-Fi antenna standing upright: 435W x 271H x 442D mm) | 435W x 191H x 442D mm (Wi-Fi antenna standing upright: 435W x 270H x 442D mm) | |
| mass | 21.4kg | 20.3kg | 16.2kg | |
| accessories | Remote control, AAA batteries (2), AM antenna, FM antenna, YPAO microphone, microphone base / pole for YPAO 3D measurement, power cord, startup guide | |||


Comments
Post a Comment